Business Engagements
It is our view that you should know exactly what you will be charged prior to engaging us to do your work. This means we offer fixed fee arrangements and avoid charging an hourly rate whenever possible.
Call us on 0484 754 843 today and arrange a 1 Hour Free Initial Business Consultation in which we can discuss what services you require and offer you a fixed fee proposal for the next financial year.

KRZ Business Services Price List
Please note these fees are only guidelines.
Business Start Ups from...
Service | Type | Price |
---|---|---|
Tax File Number for Individuals | per application | $165 |
Partnership Registration | per application | $385 |
Company Registration from - All included | per application | $1,320 |
Family Discretionary Trust/ Unit Trust- All included | per application | $880 |
Business Name Registration- All included | 3 years | $330 |
Business Name Registration- All included | 1 year | $198 |
Business Activity Statement (BAS) from...
Service | Type | Price |
---|---|---|
Bookkeeping and Lodgement of BAS | per hour | $110 |
Simple Lodgement of BAS without bookkeeping | per lodgement | $165 |
Nil BAS Returns | per lodgement | $99 |
Uber Drivers From | per lodgement | $165 |
Personal Tax Returns (Individual Tax Returns) from...
Service | Type | Price |
---|---|---|
Standard Tax Return | per lodgement | $165 |
Amended Standard Tax Return | per lodgement | $132 |
Standard + Investment Property Tax Returns | per lodgement | $440 |
Standard + ABN/Sole Trader Tax Returns from | per lodgement | $660 |
Standard + Capital Gain/Loss - 1 - 5 Transaction/CGT (min) | per lodgement | $440 |
Additional CGT Transaction | per transaction | $66 |
Standard + 1 Property Capital Gain/Loss (min) | per lodgement | $550 |
Additional Property CGT | per property | $286 |
Return Not Necessary Per Year | per lodgement | $99 |
Uber Drivers From | per lodgement | $485 |
Partnerships / Company / Trust
Service | Type | Price |
---|---|---|
Partnership Tax Return & Financial Statement | - | $880 |
Company Tax Return & Financial Statement | - | $1,430 |
Trust Tax Return & Financial Statement | - | $1,210 |
Payroll
Service | Type | Price |
---|---|---|
Process payslip in software : (Per Month) | For 2 employees | $121 |
(Included Xero Monthly software) | For 3-4 employees | $198 |
For 5 employees & above $165 +$30 per additions | $165 | |
Superannuation Payment setup | per pay | $143 |
Quarterly Superannuation Payment | $15 per employee | $165 |
PAYG Summary | Minimum | $220 |
Taxable Payments Annual Report | 1-3 Contractors | $198 |
Taxable Payments Annual Report | 3 plus Contrators | $286 |
General Work from...
Service | Type | Price |
---|---|---|
Bookkeeping services | per hour | $110 |
Consultancy appointment our office or teleconference | per hour | $330 |
Consultancy appointment at client office | per hour | $440 |
Application for Payment arrangement with ATO | per application | $110 |
Application to cancel Late Lodgement Penalties | per application | $198 |
and remission of interest wth ATO | per application | $198 |
ABN Registration / Reactivation | per application | $165 |
Fringe Benefit Tax | Quote on application | |
Special Reporting for Visas 132, 188 and 888 | Per application | |
GST Registration / Deregistration | - | $110 |
Change quarterly PAYG instalment to annually | per application | $165 |
Application for Workcover / QBCC Annual Reporting | - | $330 |
Assistant With Loan/Finance Application | Min. $275 or $165 per hour | |
Financial Adviser Report | $220 |
Corporate Compliance
Service | Type | Price |
---|---|---|
Change of address | per address | $99 |
Change of Directors & Shareholders | per item | $330 |
Change of Company Name ( client to pay $460 to ASIC) | per item | $330 |
ASIC ANNUAL REGO | - | $165 |
Business Name Cancellation / Transfer | from | $165 |
Company Deregistration (Client to pay $45 to ASIC) | from | $440 |
EXPERT ADVICE TAILORED TO YOUR BUSINESS NEEDS Give us a call or contact us online.
- Full-service tax, accounting and advisory firm.
- Compliance and business governance.
- Specialists in R&D Tax Incentives & Grants.
- Accredited Business Succession Planning Specialist.